The Asus ProArt PA279CRV is a premium 27-inch 4K UHD professional display designed for creative professionals – from photographers and video editors to graphic designers and content creators. With a Fast IPS panel, ultra-sharp 3840×2160 resolution, and industry-standard color accuracy (ΔE < 2), every detail is shown with lifelike precision.
It covers 100% sRGB, 99% AdobeRGB, and 99% DCI-P3 color spaces, ensuring vibrant and true-to-life visuals for any workflow. The VESA DisplayHDR 400 certification brings more depth to highlights and shadows, while 10-bit color depth provides smoother gradients and realistic tones.
For workflow efficiency, the monitor supports USB-C with 96W Power Delivery, DisplayPort Daisy Chaining, dual HDMI 2.0 ports, and a USB 3.2 hub, making it ideal for multi-device setups. With hardware-level Low Blue Light, Flicker-Free technology, and an ergonomic adjustable stand, it guarantees comfort for long working hours.
✅ Creator-Centric Features:
-
ProArt Presets for sRGB, AdobeRGB, DCI-P3, HDR, Rec.709, and Rec.2020
-
ProArt Palette for fine-tuning color, gamma, and temperature
-
QuickFit Plus for alignment grids and rulers
-
Calman Verified & Factory Calibrated for accuracy out of the box
-
Adaptive-Sync for smooth playback and editing
Whether you’re editing 4K video, grading photos, or creating digital art, the Asus ProArt PA279CRV is your professional creative companion.
???? Specifications
| Category | Details |
|---|---|
| Model | Asus ProArt PA279CRV |
| Panel Size | 27” |
| Resolution | 3840 x 2160 (4K UHD) |
| Aspect Ratio | 16:9 |
| Panel Type | IPS (LED backlight) |
| Pixel Pitch | 0.155mm |
| Pixels Per Inch (PPI) | 163 |
| Viewing Angles | 178° / 178° |
| Display Surface | Non-Glare |
| Brightness (Typ.) | 350 cd/m² |
| Brightness (HDR Peak) | 400 cd/m² |
| Contrast Ratio (Typ.) | 1000:1 |
| Contrast Ratio (Dynamic) | 3000:1 |
| Display Colors | 10-bit (1.07 billion colors) |
| Color Accuracy | ΔE < 2 |
| Color Spaces | 100% sRGB, 99% AdobeRGB, 99% DCI-P3 |
| HDR Support | HDR10 (VESA DisplayHDR 400) |
| Response Time | 5ms (GTG) |
| Refresh Rate | 60Hz |
| Adaptive-Sync | Yes |
| Eye Care | TÜV Flicker-Free, TÜV Low Blue Light (Hardware solution) |
| Speakers | 2 x 2W |
| I/O Ports | USB-C (DP Alt Mode, 96W PD), 2 x DisplayPort 1.4 (daisy chain), 2 x HDMI 2.0, 3 x USB 3.2 Gen 1 Type-A, 1 x USB 3.2 Gen 1 Type-C, Earphone Jack |
| Power Consumption | 26.14 W (typ.), <0.5W (Power Saving) |
| Stand Adjustments | Height, Tilt, Swivel, Pivot |
| VESA Mounting | 100 x 100 mm |
| Dimensions with Stand | 612.22 × (408.11~538.11) × 215 mm |
| Weight with Stand | 5.78 kg |
| Accessories Included | USB-C cable, HDMI cable, DisplayPort cable, Power cord, Quick Release Stand, Warranty Card, Calibration Report, Certificate |
| Certifications | Calman Verified, EPEAT Gold, TCO Certified, Energy Star, VESA DisplayHDR 400 |
???? Why Buy From RoomVibe.lk?
✔ 100% Genuine Asus Product
✔ 3-Year Local Warranty
✔ Calman Verified Factory Color Calibration
✔ Perfect for Professionals – Video Editors, Designers, Photographers





























Reviews
There are no reviews yet.