PRODUCT COMPARISON
| Model | X11 | X11SEÂ Check It Out |
|---|---|---|
| Sensor | PAW3311 | |
| MCU | BK52820 MCU | |
| Micro Switch | HUANO Micro Switch: 20 Million Clicks | HUANO Micro Switches: 20 Million Clicks |
| Scroll Wheel | TTC Scroll Wheel: 30K Scrolls | F-SWITCH Scroll Wheel: 30K Scrolls |
| Polling Rate | 1000 Hz | |
| DPI | 22000 | |
| Max Acceleration | 40G | 35G |
| Max Tracking Speed | 400 IPS | 300 IPS |
| Charging Dock | RGB Magnetic Charging Dock | No |
| Software Support | Web-based Configurator & PC Software | |
| Receiver | NANO Receiver | |
| Connection Method | Bluetooth / 2.4GHz Wireless / Wired | |
| Battery | 300 mAh | |
| Mouse Feet | PTFE Skates | |
| Dimensions | 128 x 64 x 40 mm | |




































Reviews
There are no reviews yet.